Product Information
Contact Us
Heating Cable
Setting Out ChartAll prices include VAT at 20% and delivery to UK mainland
Part Number |
Wattage w |
Length m |
Resistance Ω |
Price £ |
---|---|---|---|---|
HF.C12.12.50 | 150 | 12.50 | 352.67 | £31.74 |
HF.C12.18.75 | 225 | 18.75 | 235.11 | £40.74 |
HF.C12.25.00 | 300 | 25.00 | 176.33 | £49.74 |
HF.C12.31.25 | 375 | 31.25 | 141.07 | £58.50 |
HF.C12.37.50 | 450 | 37.50 | 117.56 | £67.44 |
HF.C12.43.75 | 525 | 43.75 | 100.76 | £76.14 |
HF.C12.50.00 | 600 | 50.00 | 88.17 | £85.44 |
HF.C12.56.25 | 675 | 56.25 | 78.37 | £93.54 |
HF.C12.62.50 | 750 | 62.50 | 70.53 | £97.44 |
HF.C12.37.50+31.25 | 825 | 37.50 + 31.25 | * | £103.75 |
HF.C12.75.00 | 900 | 75.00 | 58.78 | £109.44 |
HF.C12.43.75+37.50 | 975 | 43.75+37.50 | * | £115.60 |
HF.C12.87.50 | 1050 | 87.50 | 50.38 | £121.50 |
HF.C12.50.00+43.75 | 1125 | 50.00+43.75 | * | £127.80 |
HF.C12.100.00 | 1200 | 100.00 | 44.08 | £134.10 |
HF.C12.56.25+50.00 | 1275 | 56.25+50.00 | * | £141.00 |
HF.C12.112.50 | 1350 | 112.50 | 39.19 | £147.54 |
HF.C12.125.00 | 1500 | 125.00 | 35.27 | £161.70 |
HF.C12.100.00+37.50 | 1650 | 100.00+37.50 | * | 176.10 |
HF.C12.150.00 | 1800 | 150.00 | 29.39 | £189.84 |
HF.C12.87.50+75.00 | 1950 | 87.50+75.50 | * | £203.10 |
HF.C12.87.50+87.50 | 2100 | 87.50+87.50 | * | £215.70 |
HF.C12.100.00+87.50 | 2250 | 100.00+87.50 | * | £230.64 |
HF.C12.100.00+100.00 | 2400 | 100.00+100.00 | * | £243.90 |
HF.C12.112.50+100.00 | 2550 | 112.50+100.00 | * | £259.44 |
HF.C12.112.50+112.50 | 2700 | 112.50+112.50 | * | £275.25 |
HF.C12.125.00+112.50 | 2850 | 125.00+112.50 | * | £289.50 |
HF.C12.125.00+125.00 | 3000 | 125.00+125.00 | * | £305.04 |
*Supplied as 2 Coils. Resistance as per each coil
Self-adhesive Underfloor Mesh Mat
All prices include VAT at 20% and delivery to UK mainland
*Supplied as 2 Mats. Resistance as per each Mat.
All prices include VAT at 20% and delivery to UK mainland
Part Number |
Heat Area m2 |
Mat Size mxm |
Wattage w |
Resistance Ω |
Price £ |
---|---|---|---|---|---|
HF.F150.1.0 | 1 | 0.5×2 | 150 | 352.67 | £38.58 |
HF.F150.1.5 | 1.5 | 0.5×3 | 225 | 235.11 | £49.38 |
HF.F150.2.0 | 2 | 0.5×4 | 300 | 176.33 | £57.54 |
HF.F150.2.5 | 2.5 | 0.5×5 | 375 | 141.07 | £63.54 |
HF.F150.3.0 | 3 | 0.5×6 | 450 | 117.56 | £74.34 |
HF.F150.3.5 | 3.5 | 0.5×7 | 525 | 100.76 | £80.64 |
HF.F150.4.0 | 4 | 0.5×8 | 600 | 88.17 | £90.54 |
HF.F150.4.5 | 4.5 | 0.5×9 | 675 | 78.37 | £99.90 |
HF.F150.5.0 | 5 | 0.5×10 | 750 | 70.53 | £104.94 |
HF.F150.6.0 | 6 | 0.5×12 | 900 | 58.78 | £123.90 |
HF.F150.7.0 | 7 | 0.5×14 | 1050 | 50.38 | £135.00 |
HF.F150.8.0 | 8 | 0.5×16 | 1200 | 44.08 | £152.64 |
HF.F150.9.0 | 9 | 0.5×18 | 1350 | 39.19 | £170.64 |
HF.F150.10 | 10 | 0.5×20 | 1500 | 35.27 | £188.64 |
HF.F150.12 | 12 | 0.5×24 | 1800 | 29.39 | £224.04 |
HF.F150.13 | 13 | * | 1950 | * | £241.14 |
HF.F150.14 | 14 | * | 2100 | * | £259.14 |
HF.F150.15 | 15 | * | 2250 | * | £277.44 |
HF.F150.16 | 16 | * | 2400 | * | £295.44 |
HF.F150.17 | 17 | * | 2550 | * | £312.91 |
HF.F150.18 | 18 | * | 2700 | * | £330.24 |
HF.F150.19 | 19 | * | 2850 | * | £348.24 |
HF.F150.20 | 20 | * | 3000 | * | £364.50 |
*Supplied as 2 Mats. Resistance as per each Mat.
Thermostats
We also offer a range of thermostats, giving you complete temperature control of your underfloor system. This means you can heat your floors easily and efficiently to your exact requirements, lifestyle and budget.
Shop Now
Feeling green? Our thermostats provide you with economical running costs and have a low energy consumption, while evenly radiating heat throughout your home or office.